Unit: CM
Model front and rear cargo doors Remarks on receiving dimensions of bulk cargo doors
MD-82 135*75 125*65
MD-90 135*72 125*62
A-320 120*180 110*170
B737-200 85*120 75*110
B737-300 85*120 75*110
B757-200 110*140 100*130
FK-100 75*65 65*55
Figure-154 135 * 80 125 * 70
B-146 135*76 125*66
B767-200 pallets and boxes 120 * 90
A-300 pallets and boxes 120 * 90
A-340 pallets and boxes 120 * 90
MD-11 ULD, box 120 * 90
Note: 1. The single weight of FK-100 cannot exceed 80KG.
2. The single weight of other bulk aircraft shall not exceed 150KG.
3. When receiving goods, the size of goods shall be controlled according to the receiving size.